Neighborhood Details | USA | County | 11722 |
Residents per sq. mi. | 93.4 | 426.8 | 4,681.4 |
Change 2000-current year | 15.7% | 6.0% | -1.1% |
Change 1990-current year | 30.9% | 12.1% | 23.6% |
Male percent | 49.5% | 48.8% | 51.0% |
Female percent | 50.5% | 51.2% | 49.0% |
Median Age | 38.4 | 39.2 | 34.6 |
Households | 116,211,000 | 7,255,530 | 9,954 |
Average household size | 2.63 | 2.62 | 3.71 |
Current Population | 329,725,481 | 20,114,745 | 34,123 |
Population - 2000 | 285,036,114 | 18,976,457 | 34,491 |
Population - 1990 | 251,960,433 | 17,945,409 | 27,599 |
Marriage - Zip Code 11722
Family Type - Zip Code 11722
Neighborhood Details | USA | County | 11722 |
Unemployment rate | 6.00% | 8.50% | 6.10% |
Recent job growth | -6.18% | -8.56% | -6.62% |
Sales tax | 7.300% | 8.496% | 8.625% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $30.34 |
Income - median household | $69,021 | $75,157 | $89,746 |
Income - average per cap | $37,638 | $43,208 | $30,334 |
Cost of living (100=avg) | 100.0 | 120.5 | 115.4 |
Commute time (min) | 26.4 | 33.0 | 28.3 |
Health cost index | 100.00 | 100.78 | 98.73 |
Income by Population Percent
Neighborhood Details | USA | County | 11722 |
Homes - owned | 56.3% | 47.9% | 60.0% |
Homes - rented | 31.2% | 41.1% | 34.0% |
Homes - vacant | 12.5% | 11.0% | 6.0% |
Median Home Value | $338,100 | $413,600 | $422,500 |
Home apprec (12 mon.) | 8.3% | 8.6% | 10.0% |
Home median age (yrs) | 40 | 61 | 45 |
Average Rent - 2br | $1,430 | $1,960 | $2,270 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 11722 |
School expenditures per pupil | $12,383 | $23,054 | $26,346 |
School pupil/teacher ratio | 16.8 | 13.9 | 14.5 |
Students per librarian | 538.1 | 516.1 | 675.5 |
Students per counselor | 403.2 | 367.6 | 750.6 |
Physicians per 100K pop. | 209.8 | 263.5 | 246.4 |
Crime risk - personal | 22.7 | 21.1 | 60 |
Crime risk - property | 35.4 | 24.5 | 65.6 |
Voting - Democrat | 0.48% | 0.59% | 0.45% |
Voting - Republican | 0.46% | 0.37% | 0.51% |
Voting - Independent | 0.06% | 0.04% | 0.04% |
Neighborhood Details | USA | County | 11722 |
Sunny days per year | 205 | 165 | 206 |
Air Quality Index | 58.4 | 47 | 67.7 |
Watershed quality index | 55 | 64 | 61 |
Superfund site index | 86.9 | 9.9 | 85.4 |
Comfort index | 7.8 | 9 | 9 |
UV Index | 4.3 | 3.3 | 3.7 |
Elevation (feet) | 2,443 | 940 | 60 |
January low temp (deg.) | 21.7 | 15.8 | 23.4 |
July high temp (deg.) | 85.8 | 81.2 | 82.5 |
Annual rainfall (inches) | 38.1 | 43.5 | 48.2 |
Annual snowfall (inches) | 27.8 | 62.2 | 25.8 |
Annual Days with precip | 106 | 139 | 111 |
Average Commute (minutes)