Neighborhood Details | USA | County | 12206 |
Residents per sq. mi. | 93.4 | 426.8 | 7,546.4 |
Change 2000-current year | 15.7% | 6.0% | -1.6% |
Change 1990-current year | 30.9% | 12.1% | -10.9% |
Male percent | 49.5% | 48.8% | 44.9% |
Female percent | 50.5% | 51.2% | 55.1% |
Median Age | 38.4 | 39.2 | 30.3 |
Households | 116,211,000 | 7,255,530 | 5,966 |
Average household size | 2.63 | 2.62 | 2.59 |
Current Population | 329,725,481 | 20,114,745 | 16,036 |
Population - 2000 | 285,036,114 | 18,976,457 | 16,291 |
Population - 1990 | 251,960,433 | 17,945,409 | 17,993 |
Marriage - Zip Code 12206
Family Type - Zip Code 12206
Neighborhood Details | USA | County | 12206 |
Unemployment rate | 6.00% | 8.50% | 7.10% |
Recent job growth | -6.18% | -8.56% | -3.56% |
Sales tax | 7.300% | 8.496% | 8.000% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $29.17 |
Income - median household | $69,021 | $75,157 | $32,994 |
Income - average per cap | $37,638 | $43,208 | $20,720 |
Cost of living (100=avg) | 100.0 | 120.5 | 86.5 |
Commute time (min) | 26.4 | 33.0 | 17.9 |
Health cost index | 100.00 | 100.78 | 91.33 |
Income by Population Percent
Neighborhood Details | USA | County | 12206 |
Homes - owned | 56.3% | 47.9% | 20.6% |
Homes - rented | 31.2% | 41.1% | 54.2% |
Homes - vacant | 12.5% | 11.0% | 25.1% |
Median Home Value | $338,100 | $413,600 | $172,700 |
Home apprec (12 mon.) | 8.3% | 8.6% | 8.6% |
Home median age (yrs) | 40 | 61 | 78 |
Average Rent - 2br | $1,430 | $1,960 | $1,260 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 12206 |
School expenditures per pupil | $12,383 | $23,054 | $26,698 |
School pupil/teacher ratio | 16.8 | 13.9 | 13.6 |
Students per librarian | 538.1 | 516.1 | 915.8 |
Students per counselor | 403.2 | 367.6 | 520.9 |
Physicians per 100K pop. | 209.8 | 263.5 | 378.2 |
Crime risk - personal | 22.7 | 21.1 | 71 |
Crime risk - property | 35.4 | 24.5 | 75.4 |
Voting - Democrat | 0.48% | 0.59% | 0.59% |
Voting - Republican | 0.46% | 0.37% | 0.34% |
Voting - Independent | 0.06% | 0.04% | 0.06% |
Neighborhood Details | USA | County | 12206 |
Sunny days per year | 205 | 165 | 180 |
Air Quality Index | 58.4 | 47 | 46.8 |
Watershed quality index | 55 | 64 | 70 |
Superfund site index | 86.9 | 9.9 | 93.4 |
Comfort index | 7.8 | 9 | 9.1 |
UV Index | 4.3 | 3.3 | 3.5 |
Elevation (feet) | 2,443 | 940 | 203 |
January low temp (deg.) | 21.7 | 15.8 | 14.5 |
July high temp (deg.) | 85.8 | 81.2 | 83.2 |
Annual rainfall (inches) | 38.1 | 43.5 | 39.5 |
Annual snowfall (inches) | 27.8 | 62.2 | 51.6 |
Annual Days with precip | 106 | 139 | 134 |
Average Commute (minutes)