Today's Weather - Seattle, WA
9 PM PST
Rain
51°F
7 DAY FORECAST | DESCRIPTION | HIGH/LOW | WIND |
---|
Tonight | Rain | 49° / 56° | SSE 13 to 28 mph |
Wednesday Night | Light Rain | 49° / 53° | S 16 mph |
Thursday Night | Light Rain | 44° / 49° | S 3 to 7 mph |
Friday Night | Chance Light Rain | 41° / 48° | E 2 to 6 mph |
Saturday Night | Rain | 45° / 49° | S 10 to 15 mph |
Sunday Night | Light Rain | 41° / 47° | S 9 mph |
Monday Night | Chance Light Rain | 38° / 48° | SSE 6 mph |
Weather Highlights
Summer High: the July high is around 76 degrees
Winter Low: the January low is 37
Rain: averages 37 inches of rain a year
Snow: averages 5 inches of snow a year
BESTPLACES COMFORT INDEX
The annual BestPlaces Comfort Index for the Seattle (zip 98109) area is 9.4 (10=best), which means it is more comfortable than most places in Washington.
9.4 / 10
A higher score indicates a more comfortable year-round climate. The US average for the comfort index is 7.8. Our index is based on the total number of days annually within the comfort range of 70-80 degrees, and we also applied a penalty for days of excessive humidity.
Average Monthly High and Low (°F)
| High | Low |
January | 48° | 37° |
February | 51° | 37° |
March | 54° | 39° |
April | 59° | 43° |
May | 65° | 48° |
June | 70° | 53° |
July | 76° | 56° |
August | 76° | 57° |
September | 71° | 53° |
October | 60° | 46° |
November | 52° | 41° |
December | 46° | 36° |
Hot, Freezing, Rainy, Snowy Days: Seattle
| Hot Days | Freezing Days | Rainy Days | Snowy Days |
January | 0 | 6 | 18 | 1 |
February | 0 | 5 | 15 | 1 |
March | 0 | 2 | 17 | 0 |
April | 0 | 0 | 14 | 0 |
May | 0 | 0 | 12 | 0 |
June | 0 | 0 | 10 | 0 |
July | 1 | 0 | 6 | 0 |
August | 1 | 0 | 5 | 0 |
September | 0 | 0 | 8 | 0 |
October | 0 | 0 | 13 | 0 |
November | 0 | 3 | 18 | 0 |
December | 0 | 7 | 18 | 1 |
YOU SHOULD KNOW
Many people confuse weather and climate but they are different. Weather is the conditions of the atmosphere over a short period of time, and climate is how the atmosphere is over long periods of time.
Weather is how the atmosphere is behaving and its effects upon life and human activities. Weather can change from minute-to-minute. Most people think of weather in terms of temperature, humidity, precipitation, cloudiness, brightness, visibility, wind, and atmospheric pressure.
Climate is the description of the long-term pattern of weather in a place. Climate can mean the average weather for a particular region and time period taken over 30 years. Climate is the average of weather over time.